About 3432 81 Street
Gorgeous upgrades, granite counters, walkout basement! Numerous improvements & upgrades including kitchen, paint, windows, bathrooms, light fixtures, shingles, high efficient furnace, stone sidewalk, etc. New kitchen has granite counters, plenty of counter and cabinet space, bright and open. Bathroom has heated floors, high end whirlpool tub. Massive southwest backyard with mature trees. Oversize deck with railings. Very charming crescent location. Just minutes to 91 Street, Whitemud Drive, Costco and South Edmonton Common.
Features of 3432 81 Street
| MLS® # | E4449268 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,032 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3432 81 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Richfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 0G4 |
Amenities
| Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Walkout Basement |
|---|---|
| Parking | Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fred Clemens Of ComFree |
|---|
