About 4239 29 Avenue
Welcome to this charming, well-maintained BUNGALOW in the desirable community of BISSET, Millwoods! Offering nearly 2,500 sq.ft. of living space, this home is packed with upgrades and functionality for the whole family. Featuring a heated double attached garage, 5-ton A/C, 5-year-old shingles, and extra attic insulation, comfort and efficiency are top priority. Inside, you’ll find 6 SPACIOUS BEDROOMS, 2 FULL KITCHENS, 2 SEPARATE LAUNDRY AREAS, and 2 FULL BATHROOMS ON MAIN FLOOR, 1 FULL BATHROOM IN THE BASEMENT, ideal for extended family living or rental potential. The FULLY FINISHED BASEMENT with a SEPARATE ENTRANCE offers incredible flexibility. Situated on a huge lot backing onto an alley and steps from walking trails, this property is within walking distance to Ramgarhia Gurdwara and All India Plaza, plus schools, parks, and shopping nearby. Bright, oversized windows and a modern kitchen with stainless steel appliances complete this perfect package.
Features of 4239 29 Avenue
MLS® # | E4460422 |
---|---|
Price | $549,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,332 |
Acres | 0.00 |
Year Built | 1989 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4239 29 Avenue |
---|---|
Area | Edmonton |
Subdivision | Bisset |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5K3 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Refrigerators-Two, Stoves-Two, Curtains and Blinds, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Fruit Trees/Shrubs, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Aditya Batra Of MaxWell Polaris |
---|