

About 718 13910 Stony Plain Road
Live in prestigious GLENORA for less than rent! Welcome to Crescent Place, a concrete high-rise offering unbeatable value and convenience. This spacious 678 sq. ft. 1-bedroom, 1-bathroom condo features stylish laminate and tile flooring, a galley kitchen, plus a bright open living and dining area with plenty of natural light. Enjoy your massive west-facing balcony, perfect for morning coffee or relaxing evenings. The large in-suite storage room is a rare bonus! Building amenities include an indoor pool, gym, sauna, games room, three elevators, and on-site management. Underground parking available. Steps to river valley trails, trendy shops, restaurants, and the upcoming LRT, with quick access to downtown and WEM. Pets allowed with board approval—just move in and enjoy carefree Glenora living!
Features of 718 13910 Stony Plain Road
MLS® # | E4460993 |
---|---|
Price | $112,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 679 |
Acres | 0.00 |
Year Built | 1969 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 718 13910 Stony Plain Road |
---|---|
Area | Edmonton |
Subdivision | Glenora |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 3R2 |
Amenities
Amenities | Exercise Room, Intercom, Parking-Visitor, Pool-Indoor, Recreation Room/Centre, Sauna; Swirlpool; Steam, Security Door, Social Rooms, Storage-In-Suite |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 16 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Zoning | Zone 11 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $628 |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|