About 1101 9819 104 Street
Enjoy downtown views from this move in ready condo in Vivacity, perfectly located near downtown, public transit, the river valley trails, shopping, restaurants, and the U of A. This modern open-concept suite features 9 ft ceilings, granite countertops, white cabinetry, stainless steel appliances, a kitchen island, and maple engineered hardwood flooring. The bright living area offers north and east exposures plus a gas BBQ hookup on the balcony. Recent upgrades include new carpet in the bedroom and a new furnace for added comfort. Included are the fridge, ceramic top stove, built-in microwave, dishwasher, in-suite washer & dryer, window coverings, and A/C. Comes with titled underground parking stall #96 on P1. Condo fees include heat, water, power, and access to building amenities: a rooftop patio with panoramic views, fitness room, and event room. A must-see condo offering modern living and unbeatable downtown convenience!
Features of 1101 9819 104 Street
| MLS® # | E4464747 |
|---|---|
| Price | $190,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 693 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1101 9819 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0Y8 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Social Rooms, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | 2 Outdoor Stalls, Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $610 |
Listing Details
| Office | Courtesy Of Rachel S Fung Of MaxWell Polaris |
|---|
