About 4286 126a Avenue
Welcome to this beautifully designed, spacious 2239 sq ft family home offering 4 generously sized bedrooms, 2.5 bath & a double attached garage. The main level showcases soaring 9-ft ceilings, a bright and inviting living area, and a well-appointed kitchen with all appliances, abundant cabinetry, oversized island seating, and a warm dining space, ideal for everyday living & entertaining. A versatile main-floor bedroom with closet, a convenient half bath & seamless access to the fully fenced backyard with a private deck complete this level. Upstairs features a spacious bonus room, a luxurious primary retreat with a walk-in closet & elegant 5-pc ensuite, two comfortable bedrooms, a modern 4-pc bath & a convenient laundry room. The unfinished basement with impressive 9-ft ceilings offers endless future potential. Perfectly located near Costco, grocery stores, schools, parks, ravines, shopping, dining, golf course, bus stop, Clareview LRT & Town Centre, with quick and easy access to Yellowhead Trail.
Features of 4286 126a Avenue
| MLS® # | E4469901 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,239 |
| Acres | 0.00 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4286 126a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Homesteader |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 1V5 |
Amenities
| Amenities | Deck, Detectors Smoke, Smart/Program. Thermostat |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Homesteader School |
|---|
Additional Information
| Date Listed | January 13th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rohin Sethi And Arash Sethi Of MaxWell Polaris |
|---|
