About 437 Crystal Creek Link
Brand new, fully walkout home backing onto a serene pond. The main floor features a spacious bedroom with a full attached bathroom, an open-to-below living area, and a chef’s spice kitchen. Upstairs offers four generously sized bedrooms, including two master suites. Ideally located within walking distance to schools and a commercial plaza, and just minutes from the airport and Highway 2. Close to all amenities—this beautiful home is a must see.
Features of 437 Crystal Creek Link
| MLS® # | E4472717 |
|---|---|
| Price | $719,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,331 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 437 Crystal Creek Link |
|---|---|
| Area | Leduc |
| Subdivision | Crystal Creek_LEDU |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0X6 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 7th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sant P Sharma And . Kirandeep Singh Of MaxWell Polaris |
|---|
