About 8916 Mayday Way
This beautiful 2446 sq ft home is designed for modern family living. The main floor features an OPEN-TO-BELOW living room with glass railing, a stylish feature wall, an extended kitchen with SPICE KITCHEN, plus a FULL BEDROOM and BATHROOM—perfect for guests or multi-generational living. Upstairs offers two master suites with ensuites and walk-in closets, two additional bedrooms, a full bath, and a spacious bonus room. The home also includes a SEPARATE ENTRANCE to the basement with 3 windows, offering excellent suite potential, along with a deck for outdoor enjoyment. The oversized 20’ x 25’ garage with man door provides extra room for vehicles and storage. Built on a regular 26-pocket lot, this brand-new property combines style and convenience
Features of 8916 Mayday Way
| MLS® # | E4473143 |
|---|---|
| Price | $749,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,446 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8916 Mayday Way |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3E9 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl, Hardie Board Siding |
|---|---|
| Exterior Features | Airport Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dalbir Dhindsa And Huninder S Mann Of MaxWell Polaris |
|---|
