About 3728 Alexander Crescent
Great opportunity to get into a fully finished home with a double garage in a family friendly community. Built in 2011 & in great condition with several upgrades for its time – including solid wood floors and wood ceiling height cabinets, ceramic tiles, granite kitchen countertops, HRV unit & a hot water on demand system. Three bedrooms are located upstairs, with one full washroom. The primary room is located at the front of the home and has a walk-in closet. The finished basement has a rec space, additional bedroom and full bath. Conveniently located in popular SW Edmonton, just 10 minutes from South Edmonton Common, & the airport, Costco & Outlet Mall. This two storey home is on a full lot (not a zero lot line), is fully fenced and has a cute front veranda and a south-facing backyard with a large back deck.
Features of 3728 Alexander Crescent
| MLS® # | E4506279 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,158 |
| Acres | 0.07 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3728 Alexander Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0W7 |
Amenities
| Amenities | Front Porch |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Alanna A Dawley Of Grassroots Realty Group |
|---|
