About 16822 52 Street
Check out this 3 bedroom and 2.5 bath half duplex home, with a big yard perfect for relaxing, playing, and entertaining! Step inside to a open concept layout that feels modern and welcoming. The kitchen features tons of cabinetry, a corner pantry, a great island, and stainless steel appliances, all flowing right into the dining area. The living room opens right out to the deck and fenced backyard, great for relaxing or hosting friends. Hardwood floors run throughout the main level, keeping things clean and low-maintenance, and the air conditioner is a huge bonus on warm days. The upper level offers three well-sized bedrooms, including a generous primary suite complete with a walk-in closet and a private ensuite bathroom. The unfinished basement provides substantial storage capacity and future development potential, plus a high-efficiency furnace and hot water tank already in place. Ideally located near shopping, schools, and major access routes, providing excellent convenience for everyday living.
Open House
Features of 16822 52 Street
| MLS® # | E4506653 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.07 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16822 52 Street |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0R9 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Detectors Smoke, See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Princessita Mirandilla Of Century 21 Leading |
|---|
