About 2345 Muckleplum Way
Unveil luxury at its finest in this extraordinary 2-storey retreat in the coveted Orchards community. Backing directly onto a private, south-facing green space with no rear walking paths, this Green Built Certified sanctuary offers supreme privacy and sun-drenched elegance. Soaring 9ft ceilings and an upgraded extra-window package flood the home with rich natural light. Flawlessly designed, it boasts 4 bedrooms and 3 full bathrooms, including a convenient main-floor bedroom and full bath. The chef-inspired kitchen features custom 39” cabinets, quartz countertops, an extended layout, and pot-and-pan drawers flanking the range. Warm up by the floor-to-ceiling tiled fireplace, or escape upstairs to the open-to-above bonus room and luxury primary suite with a glass-wall shower. Complete with a separate side entrance, window blinds, and exclusive access to the Orchards Club House splash park, ice rink, and trails! Photos are of Showhome, finishes will vary.
Open House
Features of 2345 Muckleplum Way
| MLS® # | E4509089 |
|---|---|
| Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,067 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2345 Muckleplum Way |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3J9 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Hot Water Tankless, HRV System, Heat Exchanger |
|---|---|
| Parking | Double Garage Attached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Flat Site, Landscaped, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
School Information
| Elementary | Divine Mercy Catholic |
|---|---|
| Middle | Jan Reimer kindergarten |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 455 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Christy M Cantera Of Real Broker |
|---|
