About 306 1080 Mcconachie Boulevard
QUICK Possession! Welcome to this 2 bedroom, 2 bathroom + den unit with 2 titled parking (underground & surface), and in-suite laundry at the ELEMENTS OF MCCONACHIE! The kitchen features modern espresso cabinets, granite countertop. Bright and open floor plan. Large dining/living room. The primary bedroom features a walk-through closet and 4-piece ensuite. The second bedroom is conveniently located near the main 4-piece bathroom. Good-sized den makes a perfect office. Enjoy the generously sized covered balcony all year long. A short walk to parks, schools, shopping, and easy access to the Anthony Henday and Manning Drive. Great location! Great price!
Features of 306 1080 Mcconachie Boulevard
| MLS® # | E4511550 |
|---|---|
| Price | $195,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 847 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 306 1080 Mcconachie Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | McConachie Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0X2 |
Amenities
| Amenities | Parking-Visitor, Sprinkler System-Fire |
|---|---|
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Zone 03 |
| Foreclosure | Yes |
| RE / Bank Owned | No |
| Condo Fee | $537 |
Listing Details
| Office | Courtesy Of Anna Trojanowicz Of Century 21 All Stars Realty Ltd |
|---|
