About 30 6032 38 Avenue
Welcome to Greenview Landing! Backing directly onto scenic green space and walking trails, this two-storey townhouse delivers exceptional comfort, all within walking distance to Mill Creek Ravine and Jackie Parker Park. The bright main floor features a modern kitchen complete with an island, stainless steel appliances, an adjoining dining area, and a handy two-piece washroom. Upstairs hosts well-proportioned bedrooms and a full four-piece bath. The fully finished basement expands your living space with durable laminate flooring, an additional bedroom, a family room, storage, and a separate entrance. Step outside into your yard with private treed views, complete with an energized parking stall. Superb location within walking distance to Greenview Elementary School, parks, and Mill Woods Golf Course. Minutes to Grey Nuns Community Hospital, Mill Woods Town Centre, Whitemud Drive, and the Valley Line LRT. A turnkey home!
Features of 30 6032 38 Avenue
| MLS® # | E4513002 |
|---|---|
| Price | $288,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,147 |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 30 6032 38 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Greenview (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 0A4 |
Amenities
| Amenities | Vinyl Windows |
|---|---|
| Features | Vinyl Windows |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Park/Reserve, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $302 |
Listing Details
| Office | Courtesy Of Shani Ahmad Of RE/MAX Excellence |
|---|
