About 4931 152 Ave
Step inside this beautiful 4 bedroom, 3 bath BUNGALOW in the community of Miller to take in all the wonderful upgrades you've been looking for. The main floor offers Quartz countertops, vinyl planks, a gas fireplace, a Primary Bedroom with a walk-in closet and a 4-pc ensuite, boasting a soaker tub and a separate standalone shower. There are 2 additional bedrooms, and another room for an Office or bonus room. The basement was completed in 2015 and has a large Rec Room, a Massive 4th bedroom with a walk-in closet, a 4-pc bath, and a tremendous amount of storage space. As for other upgrades; a Newer Furnace (2020), NEW HWT (2024), NEW AC unit (2024), NEW Shingles (2023), and a renovated bath in 2025!!! Your backyard oasis hosts a large pie-shaped corner lot, a 12' x 32' deck, a firepit, a NEW Gazebo, and a completely fenced in yard. All of this while backing onto a green space, a 4-minute drive to the Manning Town Centre and just a short hop to the Anthony Henday or Yellowhead-- Dont Delay!
Features of 4931 152 Ave
MLS® # | E4453784 |
---|---|
Price | $549,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,546 |
Acres | 0.00 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4931 152 Ave |
---|---|
Area | Edmonton |
Subdivision | Miller |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3C2 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Dog Run-Fenced In, Fire Pit, Front Porch, Gazebo, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Marble Surround |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Corner Lot, Fenced, Landscaped, No Back Lane, Playground Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Marshall Pittman Of NOW Real Estate Group |
---|